1-hour TSP Monitoring Results                
                       
Station CM_FM1, Western Wholesale Food Market                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02/08/2010 08:00 09:00 Sunny 196 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29.4 <5 8162 235
02/08/2010 09:35 10:35 Sunny 52 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29.4 <5 8162 237
02/08/2010 10:38 11:38 Sunny 118 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29.4 <5 8162 238
06/08/2010 08:00 09:00 Sunny 64 332 500 Operation of hydrualic excavator and bentonite filtering plant  28.4 <5 8162 242
06/08/2010 09:35 10:35 Sunny 94 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  28.4 <5 8162 243
06/08/2010 10:38 11:38 Sunny 83 332 500 Operation of hydrualic excavator and bentonite filtering plant  28.4 <5 8162 244
12/08/2010 08:00 09:00 Sunny 181 332 500 Operation of hydrualic excavator and bentonite filtering plant  29.3 <5 8162 250
12/08/2010 16:15 17:15 Fine 41 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29.3 <5 8162 251
12/08/2010 17:30 18:30 Fine 75 332 500 Operation of hydrualic excavator and bentonite filtering plant  29.3 <5 8162 252
18/08/2010 08:00 09:00 Fine 141 332 500 Operation of hydrualic excavator and bentonite filtering plant  28.6 <5 8162 257
18/08/2010 13:50 14:50 Fine 47 332 500 Operation of mobile crane and bentonite filtering plant  28.6 <5 8162 258
18/08/2010 17:30 18:30 Fine 19 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  28.6 <5 8162 259
24/08/2010 08:00 09:00 Sunny 90 332 500 Operation of hydrualic excavator and bentonite filtering plant  26.5 <5 8162 264
24/08/2010 09:40 10:40 Sunny 63 332 500 Operation of mobile crane and bentonite filtering plant  26.5 <5 8162 265
24/08/2010 10:50 11:50 Sunny 65 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  28.6 <5 8162 266
30/08/2010 09:50 10:50 Sunny 217 332 500 Operation of hydrualic excavator and bentonite filtering plant  29.7 <5 8162 272
30/08/2010 10:53 11:53 Sunny 228 332 500 Operation of mobile crane and bentonite filtering plant  29.7 <5 8162 273
30/08/2010 13:00 14:00 Sunny 188 332 500 Operation of mobile crane and bentonite filtering plant  29.7 <5 8162 274
      Min.  19              
      Max.  228              
      Average  109